| Availability: | |
|---|---|
| Quantity: | |
About this goods
Mn13 as a high-manganese austenitic wear-resistant steel (commonly known as “Hardfield steel”),Features three major advantages: exceptional wear resistance, outstanding toughness, and machinability flexibility.It is commonly used in construction machinery, agricultural machinery (tractor track pads), port machinery (wear-resistant liners for container terminals), waste processing (crusher cutter heads),, etc.
Product Details | |||||
Product name | High-strength steel | ||||
Chinese grade | MN13 | ||||
International grade | X120Mn13,ASTM A128 Gr.B2 | ||||
Specifications | (3-120)*(1000-2500)*(2000-14000)mm | ||||
Quality control | Each batch of goods is accompanied by a "Product Quality Certificate". Samples can be sent for performance testing. The quality is traceable and verifiable. | ||||
Terms of Trade | |||||
Price Terms | EXW, FOB, CIF, CFR, DDP, etc. | ||||
Payment Terms | T/T, L/C, etc. | ||||
MOQ | Standard products have an MOQ of 1 tonnes. Small trial orders are accommodated to assist new clients in verifying quality. | ||||
Delivery Time | Stock orders ship within 3-7 working days; custom orders require 15-30 working days, subject to order volume and specifications. | ||||
Performance indicators | |||||
Material | Yield strength MPa | Tensile strength MPa | Room temperature impact (lateral) AKV,J | Brinell hardness HBW | |
MN13 | ≥800 | ≥400 | ≥150 | ≥500 | |
content is empty!