About this goods
This product boasts exceptional corrosion resistance, withstanding exposure to acids, alkalis, salt spray, humidity and other demanding environments. It remains rust-free during prolonged outdoor use, while the food-grade material option complies with FDA standards, ensuring safety and non-toxicity. Combining high strength with excellent ductility, its yield strength ranges from 205 to 550 MPa. It finds broad application across sectors including: - Food processing (equipment linings, conveying pipelines) - Architectural decoration (curtain walls, railings, lift panels) - Medical equipment (surgical instruments, cleanroom components) - Chemical industry (reaction vessels, corrosion-resistant pipelines) - Home appliance manufacturing (refrigerator linings, washing machine drums) , new energy (battery casings, photovoltaic mounting systems), marine engineering, and precision electronics. Customisable material grades, thicknesses, surface finishes (2B/BA/brushed/mirror), and dimensional specifications are available. Balancing environmental sustainability with adaptability, it represents an optimal material solution for enhancing efficiency and reducing costs in high-end manufacturing.
Product Details | |||||
Product name | Stainless steel plate | ||||
Chinese grade | 304/304L | ||||
International grade | S30100/S30400 1.4319/1.4301 | ||||
Surface treatment | No.1、2D、2B、BA、4#、8K、HL | ||||
Specifications | (0.3-60)*(100-2000)*(100-12000)mm | ||||
Quality control | Each batch of goods is accompanied by a "Product Quality Certificate". Samples can be sent for performance testing. The quality is traceable and verifiable. | ||||
Terms of Trade | |||||
Price Terms | EXW, FOB, CIF, CFR, DDP, etc. | ||||
Payment Terms | T/T, L/C, etc. | ||||
MOQ | Standard products have an MOQ of 1 ton. Small trial orders are accommodated to assist new clients in verifying quality. | ||||
Delivery Time | Stock orders ship within 3-7 working days; custom orders require 15-30 working days, subject to order volume and specifications. | ||||
Performance indicators | |||||
Material | Yield strength MPa | Tensile strength MPa | Elongation (A5) % | Brinell hardness HBW | |
201 | ≥275 | 520-720 | ≥40 | 150-180 | |
304 | ≥205 | 515-720 | ≥40 | 140-170 | |
304L | ≥170 | 485-650 | ≥40 | 130-160 | |
316 | ≥205 | 515-720 | ≥40 | 140-170 | |
316L | ≥170 | 485-650 | ≥40 | 130-160 | |
430 | ≥205 | 450-600 | ≥22 | 130-160 | |
410 | ≥205 | 480-650 | ≥20 | 150-180 | |
2205 | ≥450 | 620-800 | ≥25 | 180-220 | |
630 | ≥860 | 1030-1230 | ≥10 | 280-320 | |
content is empty!